TW200/230/250 |
| Features
|
| COMBINED TYPE | ||||
| TW200 | TW230 | TW250 | ||
| WIGHTS | ||||
| Operating weight | kgf(lbs) | 1,230(2,710) | 1,310(2,890) | 1,380(3,045) |
| Load on front | kgf(lbs) | 690(1,520) | 760(1,675) | 800(1,765) |
| Load on rear | kgf(lbs) | 540(1,190) | 550(1,215) | 580(1,280) |
| DIMENSIONS | ||||
| Overall length | A mm(in) | 2,020(80) | ||
| Overall width | B mm(in) | 915( 36) | 1,015(40) | 1,115(44) |
| Overall height | C mm(in) | 1,485( 58) | ||
| Wheelbase | D mm(in) | 1,320( 52) | ||
| Rolling width | E mm(in) | 800(31.5) | 900(35.4) | 1,000(39.4) |
| Drum dia. | F mm(in) | 560(22.0) | ||
| Curb clearance | G mm(in) | 320(12.6) | ||
| Ground clearance | H mm(in) | 230( 9.1) | ||
| SPEED(Forward & Reverse) | ||||
| Low/High | km/h (mph) | 0 - 5(0 - 3.1) | ||
| VIBRATING POWER | ||||
| Frequency | Hz | 52.5 | ||
| Centrifugal force | kN (lbs) | 6.6(1,485) | 8.2(1,845) | 9.2(2,070) |
| MINIMUM TURNING RADIUS | ||||
| (outer) | m(in) | 3.1(122) | 3.1(122) | 3.2(126) |
| GRADABILITY | %(deg.) | 36(20) | ||
| ENGINE | ||||
| Model | Yanmar"3TNV70" Diesel Engine | |||
| Type | Water-cooled, 4-cycle | |||
| Displacement | liter(cu.im.) | 0.854(52.1) | ||
| Rated output | kW(HP)/min-1 | 11.5(15.4)/2,400 | ||
| Battery | 12V | |||
| POWER LINE | ||||
| Transmission Type | Hydrostatic transmission | |||
| VIBRATING SYSTEM | ||||
| Transmission | Hydrostatic transmission | |||
| Vibrator | Eccentric shaft type | |||
| BRAKE SYSTEM | ||||
| Service brake | Hydrostatic and mechanical, multi-wet disc type |
|||
| Parking brake | Mechanical, multi-wet disc type | |||
| STEERING SYSTEM | Hydraulic type (Ariculated type) | |||
| ROLLS | ||||
| Use | Front roll | Vibrate & Drive | ||
| Rear tires | Drive | |||
| Tire size | 23/8.50-12-4PR(OR) | |||
| Number of tires | 3 | 4 | ||
| Suspension system | Front | Rubber damper type | ||
| Rear | Rigid type | |||
| WATER SPRINKLER SYSTEM | Pressurized type | |||
| FLUID CAPACITY | ||||
| Fuel tank | liter(gal) | 15( 4.0) | ||
| Hydraulic oil tank | liter(gal) | 40(10.6) | ||
| Sprinkler tank | liter(gal) | 80(21) | ||
Copyright(c)2000 SAKAI HEAVY INDUSTRIES, LTD. All Rights Reserved.
VOLVER