SW350-1 |
![]() |
Features
|
TYPE | DOUBLE DRUM TYPE | |
MODEL | SW350-1 | |
WEIGHTS | ||
Gross | kg(lbs) | 2,750(6,060) |
Load on front axle | kg(lbs) | 1,380(3,040) |
Load on rear axle | kg(lbs) | 1,370(3,020) |
SPEEDS | (Forward & Reverse) | |
LOW | km/h(mile/h) | 0 - 7.5(0 - 4.6) |
HIGH | km/h(mile/h) | 0 - 13.5(0 - 8.3) |
VIBRATING POWER | Each front & rear drum | |
Frequency | Hz(vpm) | 55(3,300) |
Centrifugal force | kN(lbs) | 21(4,630) |
MINIMUM TURNING RADIUS | ||
m(in) | 3.8(150") | |
GRADABILITY | 46%(25o) | |
ENGINE | ISUZU Diesel engine | |
Model | "3LD1" | |
Rated output | KW(HP) | 21(28) |
Speed | min-1(rpm) | 2,300 |
POWER LINE | ||
Transmission | Type | Hydrostatic transmission |
Final drive | Front | Planetary gearing |
Rear | Planetary gearing | |
BRAKE SYSTEM | ||
Service brake | Hydrostatic anc mechanical, multi-disc wet type | |
Parking brake | mechanical, multi-disc wet type | |
STEERING SYSTEM | Hydraulic type(Articulated type) | |
DRUMS AND TIRES | ||
Use | Front drum | Vibrate & Drive |
Rear drum | Vibrate & Drive | |
Drum dimensions | ||
width × dia. | mm(in) | 1,200 × 675(47" × 27") |
Tire Size | ||
Number of tires | ||
SPRINKLER SYSTEM | Water pressurized type | |
TANK CAPACITY | ||
Fuel tank | l(gal) | 42(11) |
Hydraulic oil tank | l(gal) | 40(11) |
Sprinkler tank | l(gal) | 200(53) |
Copyright(c)2000 SAKAI HEAVY INDUSTRIES, LTD. All Rights Reserved.
VOLVER