SV700D/T |
![]() |
JOB-PROVEN VIBRATORY PERFORMANCE RESPONDS TO VARIOUS TYPES OF MATERIAL. |
Excellent performance |
| Well-balanced front and rear weight distribution contributes to excellent traction and slope climbing ability. |
| The amplitude of the largest in the world class carries out greatest compaction. |
| The hydrostatic transmission offers variable speed ranges and an ideal speed is easily selected for either working or transit. |
Easy operation and riding comfort |
| Despite powerful vibration, the chassis and operator are fully protected from vibration thanks to SAKAI's patented, unique vibration isolation system. |
| Due to the rubber isolator mounted operator deck, the operator's riding comfort is excellent, and electrical instruments and gauges are free from vibration. |
| The vibration ON-OFF switch located on the forward-reverse lever facilitates timely vibration control. |
High Safety Standard |
| The roller is equipped with dual independent braking systems. The primary brake is hydrostatic and applied through putting the forward-reverse lever in its "NEUTRAL" position. The three-way secondary braking system is a mechanical spring-applied, hydraulically released type (SAHR) that can be operated either through a push button or pedal or automatically through engine or hydraulic system failure. |
| The overall machine design provides the operator with excellent all-around visibility. (1m × 1m) |
Excellent serviceability |
| The engine and hydraulic components are enclosed in a compartment. The engine hood opens fully for easy access to engine and hydraulic components for service and maintenance. |
| Large ball bearing and taper bearings are employed in the centerpin mechanism to prolong service life and lubrication intervals. |
| The vibrator bearing lubrication system keeps lubricating bearings even during hillside operation. |
MODEL | SV700D | SV700T | |
WEIGHTS | |||
Gross weight | 15,000 kgf (33,069 lbs) | ||
Load on front | 8,500 kgf (18,739 lbs) | ||
Load on rear | 6,500 kgf (14,330 lbs) | ||
DIMENSIONS | |||
Overall length | 5,900 mm (232 in) | 5,905 mm (232 in) | |
Overall width | 2,290 mm (90 in) | ||
Overall height without awning | 2,150 mm (85 in) | 2,160 mm (85 in) | |
Overall height with awning | 2,840 mm (112 in) | 2,860 mm (111 in) | |
Wheelbase | 3,000 mm (118 in) | ||
Rolling width | 2,130 mm (84 in) | ||
Ground clearance | 420 mm (16.5 in) | 430 mm (16.9 in) | |
Curb clearance | 495 mm (19.5 in) | 530 mm (20.9 in) | |
SPEED (F & R) | |||
1st | 0 - 6 km/h (0 - 3.7 mph) | ||
2nd | 0 - 10 km/h (0 - 6.2 mph) | ||
VIBRATING POWER | |||
Frequency | |||
L | 36.7 Hz (2,200 vpm) | ||
H | 27.5 Hz (1,650 vpm) | ||
Centrifugal force (Max.) | |||
L | 220 kN (22,400 kgf) | ||
H | 275 kN (28,000 kgf) | ||
L / H | 49,383 lbs / 61,729 lbs | ||
Amplitude | |||
L | 0.90 mm | ||
H | 2 mm | ||
MIN.TURNING RADIUS | 5.6 m (221 in) | ||
GRADABILITY | 62 % (32deg.) | ||
ENGINE | |||
Model | Isuzu "BB-6BG1TRJ" Diesel Engine with turbo charger | ||
Type | Water-cooled, 4-cycle, 4-cycle, 6-cylinder in-line, vertical mounted, overhead valve, direct injection type | ||
Piston displacement | 6,494 L (396 cu.in) | ||
Rated output | 124 kW (169 PS) / 2,200 min-1 | ||
Battery | 24V (12V - 100Ah × 2) | ||
POWER LINE | |||
Transmission | Hydrostatic transmission | ||
Differential | Auto lock type | ||
Final drive | Planetary gear | ||
VIBRATING SYSTEM | |||
Transmission | Hydrostatic transmission | ||
Vibrator | Eccentric shaft type | ||
BRAKE SYSTEM | |||
Service brake | Hydrostatic and mechanical type | ||
Parking brake | Mechanical type | ||
STEERING SYSTEM | Hydraulic type (Articulated type) | ||
ROLLS | |||
Front : roll | Vibrate & Drive | ||
Rear : tire | Drive | ||
No. of tires | 2 | ||
Dimentions | |||
Front roll :width × dia. (mm) |
2,130 × 1,530 | 2,130 × 1,600 | |
Front roll :width × dia. (in) |
84" × 60" | 84" × 63" | |
Number of pads | - | 140 | |
Pad height | - | 100 mm (4 in) | |
Tire size | 23.1 - 26 - 8 PR (OR) | ||
Suspension system | |||
Front : roll | Rubber damper type | ||
Rear : tire | Rigid | ||
FULUID CAPACITY | |||
Fuel tank | 300 L (79.3 gal) | ||
Hydraulic oil tank | 62.4 L (16.5 gal) |
Copyright(c)2005 SAKAI HEAVY INDUSTRIES, LTD. All Rights
Reserved.
VOLVER