| Excellent performance |
| | Well-balanced front and rear weight distribution contributes to excellent traction and slope climbing ability. |
| | Three basic drum tupes are available; smooth drum, padfoot drum and smooth-to-padfoot quick-change combination drum. |
| | The hydrostatic transmission offers variable speed ranges and an ideal speed is easily selected for either working or transit. |
| Easy operation and riding comfort |
| | Despite powerful vibration, the chassis and operator are fully protected from vibration thanks to SAKAI's patented, unique vibration isolation system. |
| | Due to the rubber isolator mounted operator deck, the operator's riding comfort is further improved, and electrical instruments and gauges are free from vibration. |
| | The vibration ON-OFF switch located on the forward-reverse lever facilitates timely vibration control. |
| High Safety Standard |
| | The roller is equipped with dual independent braking systems. The primary brake is hydrostatic and applied through putting the forward-reverse lever in its "NEUTRAL" position. The three-way secondary braking system is a mechanical spring-applied, hydraulically released type (SAHR) that can be operated either through a push button or pedal or automatically through engine or hydraulic system failure. |
| | The overall machine design provides the operator with excellent all-around visibility. |
| Excellent serviceability |
| | The engine and hydraulic components are enclosed in a compartment. The engine hood opens fully for easy access to engine and hydraulic components for service and maintenance. |
| | Large ball bearing and taper bearings are employed in the centerpin mechanism to prolong service life and lubrication intervals. |
| | The vibrator bearing lubrication system keeps lubricating bearings even during hillside operation. |
| MODEL | SV400T | SV400TF | ||
| WEIGHTS | ||||
| Gross weight | kg(lbs) | 7,450(16,430) | 8,750(19,290) | |
| Load on front | kg(lbs) | 3,750(8,270) | 5,050(11,130) | |
| Load on rear | kg(lbs) | 3,700(8,160) | 3,700(8,160) | |
| DIMENSIONS | ||||
| Overall length | mm(in) | 4,850(191") | ||
| Overall width | mm(in) | 1,880(74") | ||
| Overall height | mm(in) | 2,835(112") | ||
| Wheelbase | mm(in) | 2,570(101") | ||
| Rolling width | mm(in) | 1,700(67") | ||
| Ground clearance | mm(in) | 315(12.5") | ||
| Curb clearance | mm(in) | 420(16.5") | ||
| SPEED (F & R) | ||||
| Low | 0 - 6 km/h (0 - 3.7 mph) | |||
| High | 0 - 10 km/h (0 - 6.2 mph) | |||
| VIBRATING POWER | ||||
| Frequency | Hz(vpm) | L:40(2,400) H:30(1,800) | ||
| Centrifugal force (Max.) | ||||
| L kN{kgf}(lbs) | 103{10,500}(23,150) | |||
| H kN{kgf}(lbs) | 127{13,000}(28,660) | |||
| MIN.TURNING RADIUS | 4.6m(182in) | |||
| GRADABILITY | 62% | |||
| ENGINE | ||||
| Model | ISUZU "A-4BG1"diesel Engine | |||
| Type | Water-cooled, 4-cycle, 4-cylinder in-line,vertical mounted, overhead valve, direct injection type | |||
| Piston displacement | L(cu,in) | 4.329(264") | ||
| Rated output | 61kW{83PS}(82HP)/2,300min-1 | |||
| Battery | 24V (12V - 100Ah × 2) | |||
| POWER LINE | ||||
| Transmission | Hydrostatic transmission | |||
| Differential | Auto lock type | |||
| Final drive | Planetary gear | |||
| VIBRATING SYSTEM | ||||
| Transmission | Hydrostatic transmission | |||
| Vibrator | Eccentric shaft type | |||
| BRAKE SYSTEM | ||||
| Service brake | Hydrostatic and mechanical type | |||
| Parking brake | Mechanical, internal expanding type | |||
| STEERING SYSTEM | Hydraulic type (Articulated type) | |||
| ROLL & TIRES | ||||
| Front : roll | Vibrate & Drive | |||
| Rear : tire | Drive | |||
| No.of tires | 2 | |||
| Dimentions | ||||
| Front roll :width × dia. (mm) | 1,700×1,350 | 1,700×1,400 | ||
| Front roll :width × dia. (in) | 67"×53" | 67"×55" | ||
| Number of pads | 140 | 140 | ||
| Pad height | mm(in) | 75(3.0") | 75(3.0") | |
| Tire size | 16.9 -24 - 10PR(OR) | |||
| Suspension system | ||||
| Front : roll | Rubber damper type | |||
| Rear : tire | Rigid | |||
| FULUID CAPACITY | ||||
| Fuel tank | L(gal) | 180(48) | ||
| Hydraulic oil tank | L(gal) | 50(13) | ||
Copyright(c)2004 SAKAI HEAVY INDUSTRIES, LTD. All Rights
Reserved.
VOLVER