CV550D/550DV/550T |
![]() |
| The CV550 Series of Vibratory Soil Compactor is designed with track drive, which enables these machines to conquer steep slope applications while compacting. |
| The machines provide a cost-effective means of compacting jobs like landfill construction which in the past had to be handled by a vibratory compactor winched up the slope by dozer, thus necessitating the added expense of the dozer its operator. |
| Wide variation of drum types; Smooth drum or padfoot drum with standard vibration mode (single eccentric type) or vertical vibration mode (twin eccentriic type) are available to select from Standard vibration models: CV550D (smooth drum), CV550T (padfoot drum) and Vertical vibration model; CV550DV (smooth drum). |
| The CV550 Series is able to climb slopes up to 62% (32deg.) while developing the centrifugal forces required to reach density in a minimal number of passes over material. |
| This concept also speed compaction of steep embankments, earthen dams and any application where slopes and / or traction may be a problem. |
Smooth drum type | Padfoot drym type | |||
MODEL (Vibration mode) |
CV550D Standard mode |
CV550DV Vertical mode |
CV550T Standard mode |
|
WEIGHT | ||||
Gross weight | kg (lbs) | 13,700(30,210) | 14,200(31,310) | 14,050(30,980) |
Load on front | kg (lbs) | 6,400(14,110) | 6,900(15,210) | 6,750(14,880) |
Load on rear | kg (lbs) | 7,300(31,310) | ||
DEMINTIONS | ||||
Overall length (A) | mm (in) | 6,290 (248) | ||
Overall width (B) | mm (in) | 2,800 (110) | ||
Overall heigth with rops (C) |
mm (in) | 3,070 (121) | ||
Wheel base (D) | mm (in) | 2,970 (117) | ||
Rolling width (E) | mm (in) | 2,130 (84) | ||
Min,Turning Radius | m (in) | 6.2 (244) | ||
Curb clearance | mm (in) | 440 (17.5) | ||
Ground clearance | mm (in) | 440 (17.5) | ||
SPEED | ||||
Speed :L | km/h(mph) | 0 - 3.0 (0 - 1.9) | ||
Speed :H | km/h(mph) | 0 - 5.3 (0 - 3.3) | ||
Gradability | % ( °) | 62 (32) | ||
VIBRATING POWER | ||||
Centrifugal force (max):L |
kN(kgf)lbs | 172(17,500)38,580 | 196(20,000)44,090 | 181(18,500)40,790 |
Centrifugal force (max):H |
kN(kgf)lbs | 226(23,000)50,710 | 275(28,000)61,730 | 245(25,000)55,120 |
Amplitude L/H | mm (in) | 0.74/1.69(0.029/0.067) | 0.71/1.77(0.028/0.070) | 0.69/1.70(0.027/0.067) |
Frequency L/H | Hz (vpm) | 40/30 (2,400/1,800) | ||
ENGINE | ||||
Model | ISUZU "BB-6BG1T" Diesel engine with turbo charger | |||
Type | Water-cooled,4-cylinder,6-cylinder in-line direct injection type | |||
Rated output | kW(HP)PS/min1 | 126 (169) 171 / 2,200 | ||
Piston displacement | L (cu,in) | 6.494 (396) | ||
Battery | 24V (12V -100 Ah × 2) | |||
POWER LINE | ||||
Transmission | Type | Hydrostatic transmission | ||
Speed | 2 speed shifts | |||
Differential | Auto lock type | |||
Final drive | Planetary gear | |||
VIBRATING SYSTEM | ||||
Transmission | Hydrostatic transmission | |||
Vibrator System | Eccentric shaft | Twin eccentric shafts | Eccentric shaft | |
BRAKE SYSTEM | ||||
Service brake | Hydrostatic and mechanical type | |||
Parking brake | Mechanical, internal expanding type | |||
STEERING SYSTEM | Hydraulic type (Articulated type) | |||
ROLL & WHEEL | ||||
Front roll | Vibrate & Drive | |||
Rear crawler | Drive | |||
Dimension | ||||
Front roll (width×dia) |
mm (in) | 2,130×1,530 (84×60) | 2,130×1,600 (84×63) |
|
number of pads | - | 140 | ||
pad hight | mm (in) | - | 100 (3.9) | |
pad area | cm2(sq.in) | - | 136 (21) | |
Rear crawler (width×pich) |
mm (in) | 500 × 125 (19.7 × 4.9) | ||
Fuel Tank | 250 L (66gal) | |||
Hydraulic Oil Tank | 50 L (13gal) | |||
Rops | Steel frame |
Copyright(c)2004 SAKAI HEAVY INDUSTRIES, LTD. All Rights
Reserved.
VOLVER